🩵 Ready Size Guide Content for Leelii.com
📏 Leelii Size Guide
To help you find the perfect fit, we’ve created this quick size guide for our jewelry and accessories.
💍 Ring Size Guide
| Ring Size (India) | Inner Diameter (mm) | Finger Circumference (mm) |
|---|---|---|
| 6 | 16.5 mm | 52 mm |
| 7 | 17.3 mm | 54 mm |
| 8 | 18.1 mm | 57 mm |
| 9 | 18.9 mm | 59 mm |
| 10 | 19.8 mm | 62 mm |
| 11 | 20.6 mm | 65 mm |
| 12 | 21.3 mm | 67 mm |
Tip:
You can measure your ring size by wrapping a thread around your finger, marking the meeting point, and measuring the length in millimeters.
Then compare it with the chart above.
🪬 Bracelet & Bangle Size Guide
| Size | Wrist Circumference (inches) | Fit Type |
|---|---|---|
| Small | 5.5 – 6.0 | Snug Fit |
| Medium | 6.0 – 6.5 | Regular Fit |
| Large | 6.5 – 7.0 | Loose Fit |
Tip:
Use a measuring tape around your wrist bone (where you wear the bracelet) —
don’t pull too tight, leave a little space for comfort.
🦶 Anklet Size Guide
| Size | Ankle Circumference (inches) | Fit Type |
|---|---|---|
| Small | 8 – 8.5 | Snug Fit |
| Medium | 8.5 – 9 | Regular Fit |
| Large | 9 – 10 | Loose Fit |
Tip:
For a perfect fit, measure your ankle just above the bone.
If you prefer a loose dangle, add 0.5 inch to your measurement.
👚 (Optional – If You Add Clothing Later)
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| S | 34 | 28 | 36 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
💡 General Tips:
- Always check size information in each product’s description before ordering.
- If you’re unsure between two sizes, we recommend choosing the larger one for comfort.
- For any personalized assistance, email us at support@leelii.com — we’ll help you pick the right size.